- GLOBAL CHOICE · ONE-STOP SUPPLIER- steel, machinery,plant construction,digital and integent industrial chain base 
 Contact us now Contact us now
1.8-2.1mts coil weight wire rod 5.5 for drawing






Detail Information
1.8-2.1mts coil weight wire rod 5.5 for drawing
Wire Rod
| Products | hot sale wire rod | 
|---|---|
| Variety | Soft wire,hard wire,spring wire,electrode wire,cold heading wire,electrolytic wire,welding wire etc | 
| Size | 0.03-18.0MM Special specifications can also be produced according to drawing and sample | 
| Material Grade | SAE1006-1080,WA1010,Q195,SWRH32-37,SWRH42A-77A,SWRH42B-82B | 
| Technique | Hot rolled | 
| Application | wire-drawing, weaving of wire mesh, soft pipe, bean of cabinet, steel wire,ect | 
| Payment | L/C , T/T or Western Union | 

| Diameter(mm) | Theoretical weight(kg/m) | 
|---|---|
| 5.5 | 0.1866 | 
| 6.0 | 0.2221 | 
| 6.5 | 0.2607 | 
| 7.0 | 0.3023 | 
| 8.0 | 0.3949 | 
| 9.0 | 0.4998 | 
| 10.0 | 0.6170 | 
| 12.0 | 0.8885 | 
| 14.0 | 1.2093 | 






Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.
subscription












