GLOBAL CHOICE · ONE-STOP SUPPLIER
steel, machinery,plant construction,digital and integent industrial chain base
Contact us now
Home / All / Structural steel / U channel / GB JIS Grade UPN/UPE/PFC standard steel channel steel bar sizes
GB JIS Grade UPN/UPE/PFC standard steel channel steel bar sizes

Detail Information
GB JIS Grade UPN/UPE/PFC standard steel u channel beam

U Channel Steel
| Products | U Channel Steel |
| Grade | Q235B,Q345B |
| Type | GB standard(10#-40#,100*48mm--400*102mm) JIS standard(50*25mm--250*90mm) |
| Length | 6m, 12m,Large quantity can be customized |
| Technique | Hot rolled |
| Application | Mainly used for building structure, vehicle manufacturing and other industrial structure, channel steel is often used with i beam |
| Payment Terms | L/C , T/T or Western Union |

U channel steel size(JIS standard)
| size | Web Thickness (mm) | Leg Thickness (mm) | Theoretical weight (kg/m) |
| 75*40 | 3.8 | 7 | 5.3 |
| 4 | 7 | 5.6 | |
| 4.5 | 7 | 5.85 | |
| 5 | 7 | 6.92 | |
| 100*50 | 3.8 | 6 | 7.3 |
| 4.2 | 6 | 8.03 | |
| 4.5 | 7.5 | 8.97 | |
| 5 | 7.5 | 9.36 | |
| 125*65 | 5.2 | 6.8 | 11.66 |
| 5.3 | 6.8 | 12.17 | |
| 5.5 | 8 | 12.91 | |
| 6 | 8 | 13.4 | |
| 150*75 | 5.5 | 7.3 | 14.66 |
| 5.7 | 10 | 16.71 | |
| 6 | 10 | 17.9 | |
| 6.5 | 10 | 18.6 | |
| 9 | 12.5 | 24 | |
| 200*80 | 7.5 | 11 | 24.6 |









Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
We will get you a fast free quote and schedule your job on the day and time that works best for you.
subscription










